+91 9320922777
Serving Section
Sr. No. | Model | Standard Size |
1 | Hot Bain Marie – Single 1/1 Container | 24” x 26” x 34” |
2 | Hot Bain Marie – Double 1/1 Container | 36” x 26” x 34” |
3 | Hot Bain Marie – Triple 1/1 Container | 48” x 26” x 34” |
4 | Hot Bain Marie – Four 1/1 Container | 60” x 26” x 34” |
5 | Hot Bain Marie – Five 1/1 Container | 72” x 26” x 34” |
Also Available in custom built size |
Interiors of the units | : | 22 swg. Stainless steel ; 304 grade. |
Exterior of the units | : | 20 swg. Stainless steel ; 304 grade. |
Containers | : | Gastronorm size as referred in individual drawing. |
Doors | : | 19 swg. Stainless steel; 304 grade PUF Insulated Double walled. Self closing, Spring loaded doors with magnetic gasket. |
Insulation | : | High density PUF insulation. |
Stainless Steel Racks | : | 2 racks behind each door made of stainless steel rods. Sides & two cross supports 6 mm while shelf of 4 mm stainless steel. |
Refrigeration System | : | Emerson Copeland condensing unit along with Hermetically sealed compressor & fan motor. Refrigerators shall be Static / forced Draft Cooling Unit, Deep Freezers shall be static cooling unit. |
Digital Temperature Indicator | : | Special non-clogging electronic indicator with Built in power supply. |
Legs | : | 6” long ; 1 ½” diameter stainless steel pipes with Nylon bullet feet. |
Sr. No. | Model | Standard Size |
1 | Cold Bain Marie – Single 1/1 Container | 24” x 26” x 34” |
2 | Cold Bain Marie – Double 1/1 Container | 36” x 26” x 34” |
3 | Cold Bain Marie – Tripple 1/1 Container | 48” x 26” x 34” |
4 | Cold Bain Marie – Four 1/1 Container | 60” x 26” x 34” |
Also Available in custom built size |
Sr. No. | Model | Standard Size |
1 | Hot Case | 48”x 24” x 34” + 6” |
2 | Hot Case | 36”x 24” x 34” + 6” |
Interiors of the units | : | 22 swg. Stainless steel ; 304 grade |
Exterior of the units | : | 20 swg. Stainless steel ; 304 grade. |
Insulation | : | High density PUF insulation. |
Refrigeration System | : | Emerson Copeland condensing unit along with Hermetically sealed compressor & fan motor. Refrigerators shall be Static / forced Draft Cooling Unit, Deep Freezers shall be static cooling unit. |
Digital Temperature Indicator | : | Special non-clogging electronic indicator with Built in power supply. |
Legs | : | 6” long ; 1 ½” diameter stainless steel pipes with Nylon bullet feet. |
Sr. No. | Model | Standard Size | Capacity |
1 | Refrigerated Chass / Lassi / Kheer Counter | 30” x 30” x 36” | 100 Liters |
2 | Refrigerated Chass / Lassi / Kheer Counter | 24” x 24” x 36” | 50 Liters |
Also Available in custom built size |
Sr. No. | Model | Standard Size |
1 | Dining Table (Fixed / Sliding Seat) 6 seater | 72”x 36” x 30” |
2 | Dining Table (Fixed / Sliding Seat) 8 seater | 84”x 36” x 30” |
Also Available in custom built size |
Sr. No. | Model | Standard Size |
1 | Cash Counter | 48”x 24” x 34” |
2 | Cash Counter | 36”x 24” x 34” |
3 | Cash Counter | 24”x 24” x 34” |
Also Available in custom built size |
Technosteel is one of the leading companies in the manufacturing of commercial kitchen & Refrigeration equipment for hotels, restaurants, food courts and other institutions catering to the needs of food and beverage industry in India.
Read More...
Technosteel Commercial Kitchen Equipments Pvt. Ltd.
8/C, Marwari Lane, Shree Nagar, Saki Vihar Road,
Sakinaka, Andheri East, Mumbai - 400 072
.
Email : info@technosteelindia.com
Phone : +91 8767622971 / 022 28575803
All Rights Reserved by Technosteel Commercial Kitchen Equipments Pvt. Ltd.
Designed By Mirackle Solutions